A comparison of gluteus maximus, biceps femoris, and vastus lateralis electromyographic activity in the back squat and barbell hip thrust exercises
Saved in:
Title translated into German: | Ein Vergleich der elektromyographischen Aktivität von Gluteus maximus , Bizeps femoris und Vastus lateralis beim Back Squat und dem Barbell Hip Thrust |
---|---|
Author: | Contreras, Bret; Vigotsky, Andrew D.; Schoenfeld, Brad J.; Beardsley, Chris; Cronin, John |
Published in: | Journal of applied biomechanics |
Published: | 31 (2015), 6, S. 452–458, Lit. |
Format: | Publications (Database SPOLIT) |
Publication Type: | Journal article |
Media type: | Electronic resource (online) Print resource |
Language: | English |
ISSN: | 1065-8483, 1543-2688 |
Keywords: | |
Online Access: | |
Identification number: | PU201606003683 |
Source: | BISp |